Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Charles Aldrich |
Birth | 26 Aug 1854 | McDonough, New York ![]() |
Death | 29 Jan 1922 | Greneva, New York ![]() |
Burial | Glenwood Cemetery ![]() |
|
Marriage | 23 Jun 1887 | Waterloo, New York ![]() |
Father | Eddy, Charles Colwell | F09140 Group Sheet | |
Mother | Stephens, Amy | F09140 Group Sheet |
![]() Ide, Isabel May |
Birth | 16 Nov 1861 | Ovid, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Ide, Isaac Briggs | F18018 Group Sheet | |
Mother | Mensch, Elizabeth | F18018 Group Sheet |
![]() Eddy, Frances Belle |
Birth | 23 Oct 1888 | Waterloo, New York ![]() |
Death | 25 Jun 1960 | Geneva, New York ![]() |
Burial | ||
Spouse | Houston, John Robert | F22487 | |
Marriage | 29 Jun 1915 | Geneva, New York ![]() |
![]() Eddy, Blanche Lois |
Birth | 18 Feb 1892 | Waterloo, New York ![]() |
Death | Oct 1978 | California ![]() |
Burial | ||
Spouse | Sherrett, Charles Spurgeon | F19244 | |
Marriage | 26 Nov 1919 | Geneva, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.