Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Thomas John |
Birth | 11 Sep 1853 | Glocester, RI ![]() |
Death | 23 Oct 1934 | |
Burial | ||
Marriage | 17 Jun 1880 | Johnston, RI ![]() |
Other Spouse | Hardy, Amy Florence | F17923 | |
Marriage | USA ![]() |
|
Other Spouse | Main, Mary E. | F17921 | |
Marriage | 18 Jul 1885 | USA ![]() |
Father | Eddy, John Matthewson | F08409 Group Sheet | |
Mother | Cooper, Minerva B. | F08409 Group Sheet |
![]() Mann, Lydia Lake |
Birth | 1855 | Greenville, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Mann, William | F17920 Group Sheet | |
Mother | Ruth | F17920 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.