Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, De Lester Crane |
Birth | 18 Feb 1883 | Pella, Iowa ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Jul 1916 | USA ![]() |
Father | Eddy, Lucian Crane | F14011 Group Sheet | |
Mother | Snow, Amy | F14011 Group Sheet |
![]() Tate, Mary |
Birth | 23 Apr 1888 | Chandler, Oklahoma ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Tate, A.P. | F17644 Group Sheet | |
Mother | E., M. | F17644 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.