Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ralph Waldo |
Birth | 16 Apr 1881 | Pella, Iowa ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Jul 1916 | USA ![]() |
Father | Eddy, Lucian Crane | F14011 Group Sheet | |
Mother | Snow, Amy | F14011 Group Sheet |
![]() Keim, Katherine |
Birth | 4 Sep 1889 | Cornelius, Oregon ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Keim, Jacob | F17641 Group Sheet | |
Mother | Anna | F17641 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.