Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bates, Frank May |
Birth | 4 Aug 1843 | Pawtucket, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 22 Aug 1866 [1] | East Greenwich, RI [1] ![]() |
Father | Bates, Naham | F20687 Group Sheet | |
Mother | May, Sarah Maria | F20687 Group Sheet |
![]() Eddy, Susan Perry |
Birth | 18 Jan 1844 | Providence, RI ![]() |
Death | 18 Dec 1910 | Providence, RI ![]() |
Burial | ||
Father | Eddy, Charles William | F07838 Group Sheet | |
Mother | Hamblin, Frances Ann | F07838 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.