Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Easton, Nicholas Howard |
Birth | 8 Jun 1856 | Providence, RI ![]() |
Death | 14 Mar 1920 | USA ![]() |
Burial | ||
Marriage | 12 Jan 1874 | USA ![]() |
Father | Easton, Nicholas Redwood | F07828 Group Sheet | |
Mother | Eddy, Maria | F07828 Group Sheet |
![]() Jenks, Mary Ella |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Jenks, Stephen | F20685 Group Sheet | |
Mother | Conroy, Mary | F20685 Group Sheet |
![]() Easton, Lillian Bertha |
Birth | 29 Mar 1875 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Anthony, George | F17555 | |
Marriage | Sep 1897 | USA ![]() |
![]() Easton, Stephen Howard |
Birth | 5 Sep 1880 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Baker, Grace | F17557 | |
Marriage | 6 Jun 1904 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.