Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Slade, Betsey Brown |
Birth | 10 Feb 1831 | Swansea, MA ![]() |
Death | 4 May 1913 | Dorchester, MA ![]() |
Burial | ||
Father | Slade, Lloyd | F07383 Group Sheet | |
Mother | Lewin, Eliza Hudson | F07383 Group Sheet |
![]() Thompson, Nellie Maria |
Birth | 14 Aug 1856 | Fall River, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Morris, Henry Dennie William | F17512 | |
Marriage | 7 Mar 1875 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.