Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bradway, Warren Leonard |
Birth | 11 Jun 1870 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 11 Apr 1894 | USA ![]() |
Father | Bradway, Charles William | F16578 Group Sheet | |
Mother | Eddy, Emma Frances | F16578 Group Sheet |
![]() Cady, Caroline |
Birth | 23 Jan 1873 | Putnam, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Cady, Henry | F18901 Group Sheet | |
Mother | Bixby, Ellen | F18901 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.