Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Joseph Thomas Adams |
Birth | 1 Jul 1854 | Warren, RI ![]() |
Death | 28 Jan 1915 | Providence, RI ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, William Phillips | F07368 Group Sheet | |
Mother | Chase, Nancy Gardiner | F07368 Group Sheet |
![]() Risley, Minnie Florence Estelle |
Birth | 3 Jun 1859 | Uxbridge, MA ![]() |
Death | 17 Mar 1928 | Hingham, MA ![]() |
Burial | ||
Father | Risley, Timothy | F20623 Group Sheet | |
Mother | Weaver, Eliza Ann | F20623 Group Sheet |
![]() Eddy, Florence Louise |
Birth | 21 Jun 1881 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Raymond, Emmons | F19160 | |
Marriage | 9 Jul 1912 | Providence, RI ![]() |
![]() Eddy, Lora Chase |
Birth | 3 Dec 1893 | Providence, RI ![]() |
Death | ||
Burial | ||
Spouse | Lane, William Alan | F03634 | |
Marriage | 18 Apr 1923 | Hingham, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.