Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Henry |
Birth | 5 Jan 1829 | Warren, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 21 Oct 1852 | USA ![]() |
Father | Eddy, William Williams | F07214 Group Sheet | |
Mother | Wilbur, Hannah Gardner | F07214 Group Sheet |
![]() Eddy, George Henry |
Birth | 12 Dec 1854 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stanwood, Alice | F20605 | |
Marriage | 21 Oct 1878 | Newburyport, MA ![]() |
![]() Eddy, William Howarth |
Birth | 3 Oct 1863 | |
Death | ||
Burial | ||
Spouse | Davis, Mary Minerva | F22378 | |
Marriage | 29 May 1890 |
![]() Eddy, John Dennis |
Birth | 30 Mar 1866 | |
Death | 28 Mar 1951 | |
Burial | ||
Spouse | Hawkins, Ada P. | F20607 | |
Marriage | 12 Dec 1908 | Fall River, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.