Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Best |
Birth | 19 May 1865 | Troy, New York ![]() |
Death | 29 Nov 1936 | New York, New York ![]() |
Burial | ||
Marriage | ||
Father | Eddy, William | F12972 Group Sheet | |
Mother | Nash, Charlotte S. | F12972 Group Sheet |
![]() Crandall, Mary Theresa |
Birth | 7 Jan 1867 | |
Death | USA ![]() |
|
Burial | ||
Father | Crandall, Joseph | F17379 Group Sheet | |
Mother | Morse, Charlotte Ann | F17379 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.