Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Roach, Lyman Stacy |
Birth | 17 Jan 1845 | |
Death | USA ![]() |
|
Burial | ||
Marriage | 19 Aug 1869 | USA ![]() |
Father | Roach, Daniel | F17770 Group Sheet | |
Mother | Hanson, Susan O. | F17770 Group Sheet |
![]() Jenne, Lenora E. |
Birth | 21 Jan 1849 | Coal Run, OH ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Jenne, Calvin A. | F15006 Group Sheet | |
Mother | Eddy, Lillis | F15006 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.