Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Albert N. |
Birth | 19 Dec 1834 | New Britain, Connecticut ![]() |
Death | 13 Nov 1863 | New Britain, Connecticut ![]() |
Burial | ||
Marriage | 22 Oct 1856 | USA ![]() |
Father | Eddy, Norman Pennfield | F07059 Group Sheet | |
Mother | White, Maria Warner | F07059 Group Sheet |
![]() Hulburt, Jane Lydia |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Hulburt, Alvin | F20586 Group Sheet | |
Mother | Sweet, Abigail | F20586 Group Sheet |
![]() Eddy, Egbert Arthur |
Birth | 26 Feb 1858 | Forestville, Connecticut ![]() |
Death | 13 Oct 1909 | New Haven, Connecticut ![]() |
Burial | ||
Spouse | Brandt, Elizabeth | F22356 | |
Marriage |
![]() Eddy, Henry Albert |
Birth | 20 May 1860 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | McCarthy, Julia | F20588 | |
Marriage | USA ![]() |
|
Spouse | Morrison, G. Edna | F20589 | |
Marriage | USA ![]() |
![]() Eddy, Alice |
Birth | 16 Oct 1862 | Forestville, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Holley, James | F19146 | |
Marriage | 28 Nov 1883 | New Britain, Connecticut ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.