Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, James Monroe |
Birth | 29 Sep 1844 | New Britain, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 20 Feb 1867 | USA ![]() |
Father | Eddy, Lorenzo | F07050 Group Sheet | |
Mother | Judd, Nancy Maria | F07050 Group Sheet |
![]() Langdon, Almira |
Birth | 8 Jun 1849 | Plainville, Connecticut ![]() |
Death | 11 May 1911 | Westboro, MA ![]() |
Burial | ||
Father | Langdon | F20585 Group Sheet | |
Mother | Hill, Chloe | F20585 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.