Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ira Canfield |
Birth | 2 Jun 1848 | Lamar, Pennsylvania ![]() |
Death | 27 Dec 1912 | Williamsport, Pennsylvania ![]() |
Burial | ||
Marriage | 22 Nov 1870 | Lock Haven, Pennsylvania ![]() |
Father | Eddy, Thomas Hamblin | F06949 Group Sheet | |
Mother | Moses, Sarah Matilda | F06949 Group Sheet |
![]() Loveland, Amelia Amanda |
Birth | 12 Nov 1848 | Lamar, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Loveland, Reuben | F20571 Group Sheet | |
Mother | Rossman, Nancy | F20571 Group Sheet |
![]() Eddy, Lyman Ernest |
Birth | 27 Sep 1872 | Lock Haven, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Strait, Ada Summers | F22337 | |
Marriage | 21 Feb 1895 | Williamsport, Pennsylvania ![]() |
![]() Eddy, Earl Hamblin |
Birth | 2 Dec 1874 | Lock Haven, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Master, Matilda | F20572 | |
Marriage | 28 Apr 1904 | Brooklyn, New York ![]() |
![]() Eddy, Warren Bridgens |
Birth | 4 Aug 1887 | Lock Haven, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Fisher, Hazel Gertrude | F22339 | |
Marriage | 22 Sep 1911 | Williamsport, Pennsylvania ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.