Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Jennings, Elmer |
Birth | Abt 1867 | Hubbardton, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 19 Dec 1891 | USA ![]() |
Father | Jennings, Cyrus | F17053 Group Sheet | |
Mother | Eddy, Alice Annette | F17053 Group Sheet |
![]() Bishop, Cora |
Birth | Abt 1867 | Benson, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Bishop, Jehiel | F17056 Group Sheet | |
Mother | M., Susan | F17056 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.