Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Nicholson, Edward Dimond |
Birth | 4 Jun 1874 | Central Falls, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 29 Aug 1922 | USA ![]() |
Father | Nicholson, Isaac C. | F16981 Group Sheet | |
Mother | Dockery, Catherine | F16981 Group Sheet |
![]() Eddy, Lillian Clifton |
Birth | 14 Oct 1873 | Swansea, MA ![]() |
Death | 13 Jan 1942 | USA ![]() |
Burial | ||
Father | Eddy, James Allen | F11192 Group Sheet | |
Mother | Sherman, Sarah E. | F11192 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.