Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Seth Waterman |
Birth | 4 Aug 1826 | Elk Lake, Pennsylvania ![]() |
Death | 5 Jul 1902 | USA ![]() |
Burial | ||
Marriage | 30 Apr 1849 | USA ![]() |
Father | Eddy, Charles | F06750 Group Sheet | |
Mother | Lathrop, Abigail | F06750 Group Sheet |
![]() Doolittle, Philena |
Birth | 1823 | Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Doolittle, James | F20548 Group Sheet | |
Mother | Church, Laura E. | F20548 Group Sheet |
![]() Eddy, William Z. |
Birth | 10 Jul 1856 | |
Death | 13 Jan 1894 | |
Burial | ||
Spouse | Bolles, Lucy J. | F22302 | |
Marriage | 17 Nov 1886 | Rush, Pennsylvania ![]() |
![]() Eddy, Lucius M. |
Birth | 29 May 1863 | West Auburn, Pennsylvania ![]() |
Death | Dec 1879 | Rushville, Pennsylvania ![]() |
Burial |
![]() Eddy, Eliza M. |
Birth | 6 Jul 1869 | Rushville, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Hall, Truman | F17499 | |
Marriage | 1 Jun 1896 | Apalachin, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.