Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Torrey, George Bolmer |
Birth | 12 Apr 1849 | Pittsfield, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 20 Apr 1866 | USA ![]() |
Father | Torrey, Justin | F16882 Group Sheet | |
Mother | Converse, Olive | F16882 Group Sheet |
![]() Eddy, Jennie May |
Birth | 9 Nov 1851 | Easton New York, or Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Russell Gifford | F10633 Group Sheet | |
Mother | Cory, Fidelia Marshall | F10633 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.