Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William A. |
Birth | 4 Jan 1840 | Bergen, Genesee, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 10 Oct 1867 | USA ![]() |
Father | Eddy, Daniel Upton | F06213 Group Sheet | |
Mother | Barrington, Elizabeth | F06213 Group Sheet |
![]() Randall, Betsey Ann |
Birth | 8 Jun 1837 | Le Roy, New York ![]() |
Death | 23 Dec 1913 | Morley, Michigan ![]() |
Burial | ||
Father | Randall, Elmore | F16873 Group Sheet | |
Mother | Mary | F16873 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.