Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Judson |
Birth | 29 Dec 1850 | Canada ![]() |
Death | 24 Aug 1877 | United States Or, Canada ![]() |
Burial | ||
Marriage | 4 Nov 1873 [1] | Brant County, Ontario, Canada [1] ![]() |
Father | Eddy, Constant | F09449 Group Sheet | |
Mother | Emmonds, Ann | F09449 Group Sheet |
![]() Forsyth, Emma Josephine |
Birth | Abt 1852 | Windham, Ontario, Canada ![]() |
Death | United States Or, Canada ![]() |
|
Burial | ||
Father | Forsyth, Elijah | F16682 Group Sheet | |
Mother | Martha | F16682 Group Sheet |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.