Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Branch |
Birth | 31 Aug 1862 | Fredonia, OH ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 6 Feb 1890 | Newark, OH ![]() |
Father | Eddy, Mark | F09438 Group Sheet | |
Mother | Horton, Maria Caroline | F09438 Group Sheet |
![]() Sprague, Clara Louise |
Birth | 2 Jan 1865 | Newark, OH ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Sprague, Henry | F16671 Group Sheet | |
Mother | Flohr, Helen | F16671 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.