Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Harrington, George L. |
Birth | USA ![]() |
|
Death | Aft 1916 | USA ![]() |
Burial | ||
Marriage | 10 Jul 1866 | USA ![]() |
Father | Harrington, James | F16584 Group Sheet | |
Mother | Walrod, Charlotte | F16584 Group Sheet |
![]() Oakley, Mary Melinda |
Birth | 19 Aug 1845 | New Lebanon, Illinois ![]() |
Death | 18 Aug 1922 | USA ![]() |
Burial | ||
Father | Oakley, John Augustus | F08521 Group Sheet | |
Mother | Eddy, Mary Ann | F08521 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.