Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Oakley, Ira Winsor |
Birth | 27 Dec 1843 | New Lebanon, Illinois ![]() |
Death | 29 Jul 1911 | USA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Oakley, John Augustus | F08521 Group Sheet | |
Mother | Eddy, Mary Ann | F08521 Group Sheet |
![]() Eddy, Adaline M. |
Birth | 23 Jul 1844 | Dundee, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Erasmus | F08512 Group Sheet | |
Mother | Little, Sarah E. | F08512 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.