Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bradway, Charles William |
Birth | 8 Mar 1847 | Eastford, Connecticut ![]() |
Death | 27 Jan 1920 | Putnam, Connecticut ![]() |
Burial | ||
Marriage | 17 Nov 1866 | USA ![]() |
Father | Bradway, William | F18900 Group Sheet | |
Mother | Bosmith, Sarah | F18900 Group Sheet |
![]() Eddy, Emma Frances |
Birth | 9 Apr 1853 | Thompson, Connecticut ![]() |
Death | 10 Sep 1917 | USA ![]() |
Burial | ||
Father | Eddy, John Barack | F06119 Group Sheet | |
Mother | Daggett, Julia A. | F06119 Group Sheet |
![]() Bradway, Warren Leonard |
Birth | 11 Jun 1870 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cady, Caroline | F17484 | |
Marriage | 11 Apr 1894 | USA ![]() |
![]() Bradway, Sarah Gertrude |
Birth | 5 Apr 1872 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Houghton, James Elbert | F17485 | |
Marriage | USA ![]() |
![]() Bradway, Luella Lillian |
Birth | 11 Sep 1882 | USA ![]() |
Death | Bef 1953 | |
Burial | ||
Spouse | Delano, Benjamin | F17486 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.