Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Downs, William Chapman |
Birth | 23 Apr 1825 | Frame, England ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 28 Jun 1865 | Providence, RI ![]() |
Father | ||
Mother |
![]() Bourn, Rachel |
Birth | 22 Jun 1845 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Bourn, George Osborn | F07830 Group Sheet | |
Mother | Eddy, Huldah Batty | F07830 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.