Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Sherwin, Edward Asa |
Birth | Abt 1857 | Brattleboro, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Aug 1882 | USA ![]() |
Father | Sherwin, Asa | F11057 Group Sheet | |
Mother | Eddy, Lemira | F11057 Group Sheet |
![]() Savory, Etta Rose |
Birth | Abt 1862 | Newport, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Savory, Augustus G. | F16943 Group Sheet | |
Mother | Brown, Mary J. | F16943 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.