Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Ketchum, Charles Everett |
Birth | 17 Jul 1848 | North Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 8 Sep 1870 | USA ![]() |
Father | Ketchum, William Darling | F10983 Group Sheet | |
Mother | Eddy, Harriet Louise | F10983 Group Sheet |
![]() Hopkins, Anna Julia |
Birth | 9 Jun 1846 | New York City, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Hopkins, Orrin | F16925 Group Sheet | |
Mother | Johnson, Harriet Elizabeth | F16925 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.