Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Marvin Allen |
Birth | 1830 | Williamson, New York ![]() |
Death | 20 Jan 1886 | Macedon , New York ![]() |
Burial | Macedon Village Cemetery, New York ![]() |
|
Marriage | 17 Mar 1858 | Macedon, New York ![]() |
Father | Eddy, Joseph | F05732 Group Sheet | |
Mother | Payne, Matilda | F05732 Group Sheet |
![]() Howland, Mary Jane |
Birth | May 1839 | Hudson Falls, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Howland, David | F17945 Group Sheet | |
Mother | Griffin, Mary | F17945 Group Sheet |
![]() Eddy, Charles Howland |
Birth | 23 Sep 1861 | Macedon, New York ![]() |
Death | 4 Mar 1935 | Oswego, New York ![]() |
Burial | ||
Spouse | Tyler, Hattie Isabelle | F22183 | |
Marriage | 19 Oct 1882 | |
Spouse | Davis, Annie | F24005 | |
Marriage | 2 Feb 1925 | Oswego, New York ![]() |
![]() Eddy, William Stuart |
Birth | Feb 1868 | USA ![]() |
Death | 1908 | Macedon , New York ![]() |
Burial | Macedon Village Cemetery, New York ![]() |
|
Spouse | Eldridge, Jennie | F22187 | |
Marriage |
![]() Eddy, Marvin Allen J. |
Birth | 14 Dec 1870 | Macedon, New York ![]() |
Death | ||
Burial | ||
Spouse | Clark, Frances | F22188 | |
Marriage | 17 Mar 1897 | Hudson Falls, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.