Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Smith |
Birth | 22 Nov 1839 | Glocester, RI ![]() |
Death | 3 Mar 1920 | Providence, RI ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, George | F05416 Group Sheet | |
Mother | Mowry, Mary Ann | F05416 Group Sheet |
![]() Steere, Mary Victoria |
Birth | Dec 1844 | Burrillville, RI ![]() |
Death | 15 Jan 1913 | Providence, RI ![]() |
Burial | ||
Father | Steere, Sardious | F17897 Group Sheet | |
Mother | Laura | F17897 Group Sheet |
![]() Eddy, Ednah May |
Birth | 6 Mar 1868 | Glocester, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Freeze, Charles Osborn | F17899 | |
Marriage | 26 Jun 1889 | Providence, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.