Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Laing, Solon S. |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 23 Nov 1870 | USA ![]() |
Father | Laing, John | F17862 Group Sheet | |
Mother | Pierce, Minerva | F17862 Group Sheet |
![]() Eddy, Martha Dette |
Birth | 30 May 1849 | Eddyville, Catt, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Elisha Carter | F05336 Group Sheet | |
Mother | Vosburgh, Sally | F05336 Group Sheet |
![]() Laing, Maud |
Birth | 30 May 1875 | East Otto, New York ![]() |
Death | ||
Burial | ||
Spouse | Butterfield, G. W. | F19008 | |
Marriage | 23 Nov 1898 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.