Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Cheney, Charles Edward |
Birth | 20 Mar 1854 | Greenpoint, NY ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 22 Jan 1879 | |
Father | Cheney, Nathaniel | F03913 Group Sheet | |
Mother | Eddy, Mary Angeline | F03913 Group Sheet |
![]() Walker, Lillian |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Walker, J.B | F30492 Group Sheet | |
Mother | Moody, Cornelia | F30492 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.