Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Olney |
Birth | 16 Nov 1750 | Smithfield, RI ![]() |
Death | 4 Feb 1835 | USA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Daniel | F07697 Group Sheet | |
Mother | Olney, Lydia | F07697 Group Sheet |
![]() Eddy, Elizabeth (Betsey) |
Birth | RI ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Aldrich, Charles | F15355 | |
Marriage | USA ![]() |
![]() Eddy, Olney |
Birth | 16 Oct 1779 | Glocester, RI ![]() |
Death | 2 Jan 1855 | Glocester, RI ![]() |
Burial | ||
Spouse | Steere, Phebe | F09050 | |
Marriage | 25 Dec 1807 | Providence, RI ![]() |
![]() Eddy, Daniel |
Birth | Abt 29 Mar 1782 | |
Death | 30 Jun 1856 | Hector, Cayuga County, New York ![]() |
Burial | ||
Spouse | Easter, Anna | F11346 | |
Marriage |
![]() Eddy, Sarah |
Birth | 17 Jul 1786 | |
Death | 9 Mar 1819 | |
Burial | ||
Spouse | Simons, Adolphus | F14851 | |
Marriage | 16 May 1809 | Plymouth, Chenango Co., New York ![]() |
![]() Eddy, Augustus Smith |
Birth | 17 Jul 1788 | Scituate/Glocest, RI ![]() |
Death | 26 Aug 1859 | Triangle, New York ![]() |
Burial | ||
Spouse | Aldrich, Martha | F09110 | |
Marriage | 9 Dec 1809 | USA ![]() |
Spouse | Haynes, Sarah | F15361 | |
Marriage | 26 Mar 1837 | USA ![]() |
![]() Eddy, Esther |
Birth | 1790 | USA ![]() |
Death | 24 Jun 1866 | USA ![]() |
Burial | ||
Spouse | Phillips, Nathan | F14680 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.