Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Gideon |
Birth | USA ![]() |
|
Death | Bef 13 Feb 1808 | Glocester, RI ![]() |
Burial | ||
Marriage | 4 Apr 1769 | Glocester, RI ![]() |
Father | Eddy, Joseph | F05603 Group Sheet | |
Mother | Smith, Barsheba | F05603 Group Sheet |
![]() Bowditch, Rachel |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Bowdish, Nathaniel | F14763 Group Sheet | |
Mother | King, Elizabeth | F14763 Group Sheet |
![]() Eddy, Jirah |
Birth | 1 Mar 1772 | Glocester, RI ![]() |
Death | 11 Oct 1831 | Gainesville, Wyoming, New York ![]() |
Burial | ||
Spouse | Potter, Lilly | F05782 | |
Marriage | 1794 | USA ![]() |
Spouse | Flower, Susanna | F05823 | |
Marriage | Abt 1829 | Gainesville, Wyoming, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.