Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Thomas |
Birth | USA ![]() |
|
Death | 21 Dec 1751 | Glocester, RI ![]() |
Burial | ||
Marriage | 2 Dec 1749 | USA ![]() |
Father | Eddy, Zachariah | F05354 Group Sheet | |
Mother | Thorton, Ruth | F05354 Group Sheet |
![]() Inman, Jemima |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Inman, Valentine | F14422 Group Sheet | |
Mother | Ballou, Barbara | F14422 Group Sheet |
![]() Eddy, Ruth |
Birth | Abt 1750 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Smith, Joseph | F14624 | |
Marriage | 10 Apr 1791 | Johnston, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.