Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Laura Palmer |
Birth | 13 Jan 1844 | Davis, Kentucky ![]() |
Death | 31 Mar 1921 | Clinton, Illinois ![]() |
Burial | ||
Father | Eddy, James G. | F04237 Group Sheet | |
Mother | Moody, Burilla | F04237 Group Sheet |
![]() Howser, Thomas Frank |
Birth | 27 May 1865 | |
Death | 28 May 1908 | |
Burial | ||
Spouse | Rettie Roby | F21950 | |
Marriage | 10 Apr 1882 |
![]() Howser, William Perry |
Birth | 19 Mar 1870 | |
Death | 5 May 1908 | |
Burial | ||
Spouse | Henson, Carrie | F18827 | |
Marriage | 15 Mar 1893 |
![]() Howser, Florence Edna |
Birth | 23 Jul 1872 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Black, Joseph | F17711 | |
Marriage | 25 Dec 1888 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.