Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Richard Baxter |
Birth | 30 Sep 1835 | Henry, Kentucky ![]() |
Death | Nov 1880 | Otisco, Indiana ![]() |
Burial | ||
Marriage | 5 Jan 1860 | New Washington, Indiana ![]() |
Father | Eddy, Alexander | F04232 Group Sheet | |
Mother | Sisk, Sarah E. | F04232 Group Sheet |
![]() Adair, Mary Fannie |
Birth | 27 Jan 1840 | New Washington, Indiana ![]() |
Death | Louisville, Kentucky ![]() |
|
Burial | ||
Father | Adair, Samuel Leroy | F17701 Group Sheet | |
Mother | Roe, Eleanor | F17701 Group Sheet |
![]() Eddy, Mary Francis |
Birth | 1862 | Eminence, Kentucky ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Johnson, F. | F17703 | |
Marriage | 22 Mar 1884 | USA ![]() |
![]() Eddy, Richard Baxter |
Birth | 15 Oct 1863 | Eminence, Kentucky ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Abbott, Zella Elizabeth | F21942 | |
Marriage | 20 Nov 1892 | Fort Scott, Kansas ![]() |
![]() Eddy, Dr. Albert Lee |
Birth | 26 Jul 1865 | New Washington, Indiana ![]() |
Death | 1952 | Louisville, Kentucky ![]() |
Burial | ||
Spouse | Perry, Fannie Belle | F17704 | |
Marriage | 20 Jun 1895 | Louisville, Kentucky ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.