Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Joseph |
Birth | 20 Jun 1866 | Stratton, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 11 Jun 1899 | Victor, Montana ![]() |
Father | Eddy, William Henry | F04088 Group Sheet | |
Mother | Hartwell, Sarah Ann | F04088 Group Sheet |
![]() Roll, Retta Matilda |
Birth | 15 Oct 1882 | Osborn, Kansas ![]() |
Death | Lewiston, Montana ![]() |
|
Burial | ||
Father | Roll, Thomas | F17682 Group Sheet | |
Mother | Jenison, Laura A. | F17682 Group Sheet |
![]() Eddy, Alice Hazel |
Birth | 20 May 1900 | Victor, Montana ![]() |
Death | ||
Burial | ||
Spouse | Smith, John Victor | F17683 | |
Marriage | USA ![]() |
![]() Eddy, Clarence Will |
Birth | 20 May 1901 | Victor, Montana ![]() |
Death | ||
Burial | ||
Spouse | Smith, Marguerite | F17684 | |
Marriage | USA ![]() |
![]() Eddy, Flora Mabel |
Birth | 16 Jan 1904 | Victor, Montana ![]() |
Death | ||
Burial | ||
Spouse | Firth, William | F17685 | |
Marriage | USA ![]() |
![]() Eddy, Arthur Herbert |
Birth | 30 Aug 1911 | Victor, Montana ![]() |
Death | 5 Jun 2001 | Bellingham, Washington ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.