Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Whipple, Samuel |
Birth | 1669 | Providence, RI ![]() |
Death | 17 Apr 1728 | Groton, Connecticut ![]() |
Burial | ||
Marriage | 26 Feb 1689/90 [1] | USA [1] ![]() |
Other Spouse | Deborah | F14304 | |
Marriage | ||
Father | ||
Mother |
![]() Eddy, Elizabeth |
Birth | 3 Aug 1670 | Swansea, Plymouth, MA ![]() |
Death | 4 Mar 1717/18 | USA ![]() |
Burial | ||
Father | Eddy, Zachariah | F13738 Group Sheet | |
Mother | Paddock, Alice | F13738 Group Sheet |
![]() Whipple, Samuel |
Birth | 8 Nov 1695 | |
Death | USA ![]() |
|
Burial | ||
Spouse | Card, Ruth | F14308 | |
Marriage | 15 Nov 1720 | Groton, Connecticut ![]() |
![]() Whipple, Zachariah |
Birth | 2 Feb 1706/07 | Groton, Connecticut ![]() |
Death | ||
Burial | ||
Spouse | Rogers, Elizabeth | F07269 | |
Marriage | 27 Jun 1728 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.