Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Robert Carpenter |
Birth | 14 Jan 1853 | Warwick, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 1 Jan 1880 | USA ![]() |
Father | Eddy, Chester Wales | F03885 Group Sheet | |
Mother | Bowman, Sarah Jane | F03885 Group Sheet |
![]() Harding, Ella Melinda |
Birth | 19 Dec 1860 | Barre, MA ![]() |
Death | 15 Jul 1928 | Meriden, CT ![]() |
Burial | Riverside Cemetery, Barre, Massachusetts ![]() |
|
Father | Harding, George | F03884 Group Sheet | |
Mother | Delvey, Ruth Melinda | F03884 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.