Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Cary, Isaac J. |
Birth | 5 May 1859 | Gansevoort, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 10 Dec 1880 | |
Father | Cary, Joseph M. | F13884 Group Sheet | |
Mother | Clement, Sarah Ann | F13884 Group Sheet |
![]() Eddy, Mary Anna |
Birth | 9 Nov 1859 | Gansevoort, New York ![]() |
Death | 13 Aug 1905 | So. Glens Falls, New York ![]() |
Burial | ||
Father | Eddy, David Haviland | F17813 Group Sheet | |
Mother | Sisson, Anna J. | F17813 Group Sheet |
![]() Cary, Edith Lucy |
Birth | 5 Jul 1887 | Clark's Corner, Saratoga Co., New York ![]() |
Death | ||
Burial | ||
Spouse | Cope, Joshua Alban | F19910 | |
Marriage | 28 Aug 1917 | Glens Falls, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.