Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Harrington |
Birth | 16 Aug 1843 | Petersham, MA ![]() |
Death | 18 Dec 1927 | USA ![]() |
Burial | ||
Marriage | 15 May 1866 | Shelburne Falls, MA ![]() |
Father | Eddy, Rufus Harrington | F03400 Group Sheet | |
Mother | Johnson, Rebecca | F03400 Group Sheet |
![]() Sherwin, Jane F. |
Birth | 6 Feb 1845 | Buckland, MA ![]() |
Death | 15 Aug 1923 | Montague, MA ![]() |
Burial | ||
Father | Sherwin, Oliver | F17450 Group Sheet | |
Mother |
![]() Eddy, Lewis George |
Birth | 9 Mar 1867 | Shutesbury, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Parents, Bessie Eliza | F21883 | |
Marriage | 16 Aug 1893 | Amherst, MA ![]() |
![]() Eddy, Mary Elizabeth |
Birth | 17 Apr 1869 | Shutesbury, MA ![]() |
Death | 3 Oct 1916 | Millers Falls, MA ![]() |
Burial | ||
Spouse | Briggs, George V. | F21885 | |
Marriage | 9 May 1888 |
![]() Eddy, Anna Mariah |
Birth | 23 Jun 1871 | Shutesbury, MA ![]() |
Death | 19 Dec 1945 | Athol, MA ![]() |
Burial | ||
Spouse | Pierce, Clarence C. | F18771 | |
Marriage | 1 Jan 1890 | Shutesbury, MA ![]() |
![]() Eddy, Kate Jane |
Birth | 4 Jan 1873 | Shutesbury, MA ![]() |
Death | 16 Aug 1946 | Montague, MA ![]() |
Burial | ||
Spouse | Tillson, Henry E. | F18774 | |
Marriage | 15 May 1893 | Prescott, MA ![]() |
![]() Eddy, Frank Alonzo |
Birth | 23 Oct 1879 | Shutesbury, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hemingway, Lillian | F21889 | |
Marriage | 1 Nov 1901 | Leverett, MA ![]() |
![]() Eddy, Walter Herbert |
Birth | 18 Aug 1882 | Shutesbury, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wilson, Marion | F21891 | |
Marriage | 5 Oct 1905 | Greenfield, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.