Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ernest Lincoln |
Birth | 3 Oct 1867 | Leicester, MA ![]() |
Death | 15 Jan 1963 | Cambridge, MA ![]() |
Burial | ||
Marriage | 10 Oct 1898 | USA ![]() |
Father | Eddy, Leonard | F03368 Group Sheet | |
Mother | Newton, Isabella | F03368 Group Sheet |
![]() Ball, Rachel Winnifred |
Birth | 3 Dec 1872 | New York City, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Ball, Frederick A. | F17449 Group Sheet | |
Mother | Solomon, Bertha L. | F17449 Group Sheet |
![]() Eddy, Norman Leopold |
Birth | 15 Jan 1901 | Somerville, MA ![]() |
Death | 12 Jan 1972 | Cambridge, MA ![]() |
Burial | ||
Spouse | Sheen, Josephine Adelaide | F17625 | |
Marriage | 24 Dec 1923 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.