Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Frank Newton |
Birth | 6 Nov 1852 | Leicester, MA ![]() |
Death | 2 Dec 1925 | Worcester, MA ![]() |
Burial | ||
Marriage | 19 Sep 1878 | Keene, New Hampshire ![]() |
Father | Eddy, Leonard | F03368 Group Sheet | |
Mother | Newton, Isabella | F03368 Group Sheet |
![]() Towns, Lizzie Jane |
Birth | 21 Nov 1856 | Keene, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Towns, John | F17446 Group Sheet | |
Mother | Davis, Maria | F17446 Group Sheet |
![]() Eddy, Harvey Milton |
Birth | 27 Oct 1882 | |
Death | Oct 1962 | Tampa, Florida ![]() |
Burial | ||
Spouse | Holt, Mary Edna | F21881 | |
Marriage | 30 Sep 1908 | Worcester, MA ![]() |
![]() Eddy, Warren Homer |
Birth | 3 Dec 1884 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Forbes, Verna Eloise | F17622 | |
Marriage | 19 May 1919 | South Hadley, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.