Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Stimson, James |
Birth | 8 Dec 1702 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 1 May 1729 | USA ![]() |
Father | Stimson, James | F13815 Group Sheet | |
Mother | Mansfield, Bethiah | F13815 Group Sheet |
![]() Cutler, Sarah |
Birth | 23 May 1709 | |
Death | USA ![]() |
|
Burial | ||
Father | Cutler, Ephraim | F13818 Group Sheet | |
Mother | Stone, Deborah | F13818 Group Sheet |
![]() Stimson, Anna |
Birth | 27 Nov 1733 | Weston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Jones, Lemuel | F13820 | |
Marriage | 1754 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.