Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Stone, Jonathan |
Birth | 19 Sep 1702 | USA ![]() |
Death | 27 Oct 1725 | USA ![]() |
Burial | ||
Marriage | 25 Feb 1724/25 | USA ![]() |
Father | Stone, Jonathan | F13803 Group Sheet | |
Mother | Eddy, Ruth | F13803 Group Sheet |
![]() Jennison, Hannah |
Birth | 17 Jul 1702 | |
Death | USA ![]() |
|
Burial | ||
Father | Jennison, Samuel | F13807 Group Sheet | |
Mother | Stearns, Mary | F13807 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.