Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Stone, Jonathan |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Nov 1699 | USA ![]() |
Father | Stone, Simon | F13804 Group Sheet | |
Mother | Whipple, Mary | F13804 Group Sheet |
![]() Eddy, Ruth |
Birth | 3 Nov 1681 | Watertown, MA ![]() |
Death | 13 Oct 1702 | USA ![]() |
Burial | ||
Father | Eddy, Samuel | F09378 Group Sheet | |
Mother | Meade, Sarah | F09378 Group Sheet |
![]() Stone, Jonathan |
Birth | 19 Sep 1702 | USA ![]() |
Death | 27 Oct 1725 | USA ![]() |
Burial | ||
Spouse | Jennison, Hannah | F13806 | |
Marriage | 25 Feb 1724/25 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.