Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Allen, Ebenezer |
Birth | 1677 | |
Death | 9 Jul 1770 | Lancaster ![]() |
Burial | ||
Marriage | 2 Apr 1700 | USA ![]() |
Other Spouse | Waight, Sarah | F13798 | |
Marriage | 14 Aug 1712 | |
Father | Allen, Lewis | F13799 Group Sheet | |
Mother | Ives, Sarah | F13799 Group Sheet |
![]() Eddy, Elizabeth |
Birth | 2 Feb 1678/79 | Watertown, MA ![]() |
Death | 12 Mar 1711/12 | USA ![]() |
Burial | ||
Father | Eddy, Samuel | F09378 Group Sheet | |
Mother | Meade, Sarah | F09378 Group Sheet |
![]() Allen, Elizabeth |
Birth | 1 Mar 1700/01 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Smith, Seth | F13800 | |
Marriage | 30 Sep 1725 | USA ![]() |
![]() Allen, Josiah |
Birth | 31 Mar 1708 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Sanger, Elizabeth | F13802 | |
Marriage | 15 Jun 1733 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.