Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Reuben |
Birth | 20 May 1751 | Oxford, MA ![]() |
Death | 3 Oct 1813 | Oxford, MA ![]() |
Burial | ||
Marriage | 22 Nov 1784 | Oxford, MA ![]() |
Other Spouse | Moore, Sibbel | F13377 | |
Marriage | 25 Mar 1773 | Oxford, MA ![]() |
Father | Eddy, William | F03103 Group Sheet | |
Mother | Bellows, Sarah | F03103 Group Sheet |
![]() Meriam, Mary |
Birth | 5 Oct 1750 | |
Death | USA ![]() |
|
Burial | ||
Father | Meriam, Ebenezer | F14720 Group Sheet | |
Mother | Locke, Phebe | F14720 Group Sheet |
![]() Eddy, Joel |
Birth | 12 Oct 1786 | Oxford, MA ![]() |
Death | 21 Apr 1865 | USA ![]() |
Burial | ||
Spouse | Thurston, Sally | F04511 | |
Marriage | 11 Oct 1810 | Oxford, MA ![]() |
Spouse | Larned, Prudella | F15096 | |
Marriage | 25 Mar 1846 | Oxford, MA ![]() |
![]() Eddy, Daniel Phillips |
Birth | 17 Aug 1788 | Oxford, MA ![]() |
Death | 20 Jan 1874 | East Greenwich, RI ![]() |
Burial | ||
Spouse | Lydia Eddy | F03314 | |
Marriage | 22 Oct 1815 | Oxford, MA ![]() |
![]() Eddy, Polly |
Birth | 8 Aug 1791 | Oxford, MA ![]() |
Death | 20 Oct 1855 | Oxford, MA ![]() |
Burial | ||
Spouse | Thurston, Alexander Campbell | F14037 | |
Marriage | 16 Mar 1815 | Oxford, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.