Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Silas |
Birth | 1 Sep 1749 | Oxford, MA ![]() |
Death | 31 Aug 1807 | Oxford, MA ![]() |
Burial | ||
Marriage | 29 Jul 1773 | USA ![]() |
Father | Eddy, William | F03103 Group Sheet | |
Mother | Bellows, Sarah | F03103 Group Sheet |
![]() Brown, Ruhamah |
Birth | 23 Mar 1750/51 | |
Death | Between Mar 1839 and 1840 | Oxford, MA ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Charlotte |
Birth | 19 Apr 1774 | Myrsfield, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Taylor, Eliphalet | F14615 | |
Marriage | 10 Aug 1800 | USA ![]() |
![]() Eddy, Stanton |
Birth | 29 Feb 1776 | Myrsfield, MA ![]() |
Death | 23 Mar 1862 | Winhall, Vermont ![]() |
Burial | ||
Spouse | Howard, Waity | F04379 | |
Marriage | 15 Mar 1803 | Jamaica, Vermont ![]() |
![]() Eddy, Sarah Bellows |
Birth | 2 Dec 1777 | Myrsfield, MA ![]() |
Death | 8 Sep 1866 | Ware, MA ![]() |
Burial | ||
Spouse | Harwood, Abner | F15079 | |
Marriage | 8 Oct 1798 | USA ![]() |
![]() Eddy, Prudence Prentice |
Birth | 24 Mar 1780 | Oxford, MA ![]() |
Death | 3 Jun 1867 | Barre, MA ![]() |
Burial | ||
Spouse | Harwood, Peter | F21082 | |
Marriage | 24 Mar 1800 | Oxford, MA ![]() |
![]() Eddy, Benjamin |
Birth | 13 Apr 1782 | Oxford, MA ![]() |
Death | 31 Oct 1826 | USA ![]() |
Burial | ||
Spouse | Sally | F04439 | |
Marriage | 28 Nov 1819 | Oxford, MA ![]() |
Spouse | Willard, Nancy | F04456 | |
Marriage | 12 Sep 1824 | USA ![]() |
![]() Eddy, William Whiting |
Birth | 23 Jul 1784 | Charlton, MA ![]() |
Death | 31 Oct 1836 | USA ![]() |
Burial | ||
Spouse | Howard, Anna | F14616 | |
Marriage | 13 Mar 1809 | Winhall, Vermont ![]() |
![]() Eddy, Nancy |
Birth | 17 May 1790 | Charlton, MA ![]() |
Death | 3 Nov 1864 | Barre, MA ![]() |
Burial | ||
Spouse | Gates, Samuel S. | F14618 | |
Marriage | 2 Nov 1823 | Barre, MA ![]() |
![]() Eddy, Silas |
Birth | 3 May 1792 | Charlton, MA ![]() |
Death | Grafton, MA ![]() |
|
Burial | ||
Spouse | Ward, Elizabeth B. | F04465 | |
Marriage | 4 Mar 1815 | Oxford, MA ![]() |
![]() Jotham Eddy |
Birth | 5 Jan 1795 | Oxford, MA ![]() |
Death | 15 Feb 1873 | Webster, MA ![]() |
Burial | Webster-Dudley Cemetery, Dudley, MA ![]() |
|
Spouse | Permelia | F15090 | |
Marriage | USA ![]() |
|
Spouse | Sophia | F15091 | |
Marriage | USA ![]() |
|
Spouse | Brown, Betsey | F04490 | |
Marriage | 24 Oct 1819 | Webster, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.